Get’ems! Pizza Space Crackers
Key benefits
Product details
Ingredients & Nutrition values
Wheat flour, High oleic sunflower oil, Apple rice flakes (dried apple, rice flour, sunflower lecithin), Butternut squash powder (butternut squash, corn starch, sunflower lecithin), Sugar, Pizza seasoning (tomato powder, salt, sugar, cheddar cheese, natural flavour, parmesan cheese, tricalcium phosphate), Disodium dihydrogen pyrophosphate, Natural flavour, Baking soda, Calcium biphosphate, Asparaginase. Contains: Wheat, Milk.
| Nutrition Facts | Per 4 pieces (7 g) | % Daily Value* |
|---|---|---|
| Calories | 35 | |
| Fat / Lipides | 1 g | 2 % |
| Saturated / saturés | 0 g | 0 % |
| + Trans / trans | 0 g | |
| Polyunsaturated / polyinsaturés | 0 g | |
| Omega‑6 / oméga‑6 | 0 g | |
| Omega‑3 / oméga‑3 | 0 g | |
| Monounsaturated / monoinsaturés | 0 g | |
| Carbohydrate / Glucides | 5 g | |
| Fibre / Fibres | 0 g | 0 % |
| Sugars / Sucres | 1 g | 2 % |
| Protein / Protéines | 0.5 g | |
| Cholesterol / Cholestérol | 0 mg | 0 % |
| Sodium | 35 mg | 3 % |
| Potassium | 10 mg | 1 % |
| Calcium | 0 mg | 0 % |
| Iron / Fer | 0.3 mg | 4 % |
*5% or less is a little, 15% or more is a lot