Get’ems! Pumpkin, Apple & Cinnamon Ocean World Cookies
Key benefits
Product details
Ingredients & Nutrition values
Wheat flour, Sugar, High oleic sunflower oil, Apple rice flakes (dried apple, rice flour, sunflower lecithin), Pumpkin powder, Disodium dihydrogen pyrophosphate, Baking soda, Cinnamon, Salt, Calcium biphosphate, Asparaginase. Contains: Wheat.
| Nutrition Facts | Per 2 cookies (7 g) | % Daily Value* |
|---|---|---|
| Calories | 30 | |
| Fat / Lipides | 1 g | 2 % |
| Saturated / saturés | 0 g | 0 % |
| + Trans / trans | 0 g | |
| Polyunsaturated / polyinsaturés | 0 g | |
| Omega‑6 / oméga‑6 | 0 g | |
| Omega‑3 / oméga‑3 | 0 g | |
| Monounsaturated / monoinsaturés | 0 g | |
| Carbohydrate / Glucides | 5 g | |
| Fibre / Fibres | 0 g | 0 % |
| Sugars / Sucres | 2 g | 4 % |
| Protein / Protéines | 0.4 g | |
| Cholesterol / Cholestérol | 0 mg | 0 % |
| Sodium | 25 mg | 2 % |
| Potassium | 20 mg | 1 % |
| Calcium | 0 mg | 0 % |
| Iron / Fer | 0.2 mg | 3 % |
*5% or less is a little, 15% or more is a lot